Scott Poirier, Race Cars Driven/Owned
(last updated March 20, 2022)
Car # | Division | Track | Year | Owner |
66 | Street Stocks | Waterford | 1978 | Jay Stuart |
66 | Super Stocks | Waterford | 1979 | Jay Stuart |
74 | Street Stock | Thompson | 1979 | Greg Williams |
74 | Street Stock | Westboro | 1979 | Greg Williams |
27 | Super Stocks | Waterford | 1979 | Ed Reed |
18 | Super Stocks | Waterford | 1979 | Larry Charbonnier |
21 | Super Stocks | Waterford | 1979 | Bob "Wally" Wallis |
31 | Super Stocks | Waterford | 1979 | Ron "Sly" Fox |
33 | Super Stocks | Waterford | 1979 | Tom Fox |
125 | Super Stocks | Waterford | 1979 | Paul Giguere |
21 | Sportsman Nova | Thompson | 1980 1981 |
Judy Poirier |
21 | Super Stock | Waterford | 1983 1984 |
Judy Poirier |
21 | Street Stock | Stafford | 1985 | Judy Poirier |
69 | Super Stock | Waterford | 1985 | John Adams |
21 | Super Stock | Stafford | 1986 | Judy Poirier |
21 | Late Model | Stafford | 1987 | Judy Poirier |
2 | Late Model | Waterford | 1988 | Richie Eaton |
9 | Late Model | Stafford | 1990 | Frank Barbonas |
54 | Modified | Waterford | 1990 | Ronnie Berndt |
X6 6X |
SK Modified | Waterford, Stafford, Thompson | 1991 1992 |
Cos Williams |
75 | Modified | Martinsville, practice | circa 1992 | Carl Pasteryak |
66 | NASCAR Featherlite Modified Tour | Tour | 1994 | Cos Williams |
66 | NASCAR Featherlite Modified Tour | Tour | 1995 | Judy Poirier |
86 | Late Model | Waterford | 1997 | Judy Poirier |
21 | Late Model | Stafford | 1999 | Judy Poirier |
1VA 21 |
Legend | Waterford | 2007 2008 |
Judy Poirier |
73 | Vintage Modified | Northeast Tracks North Carolina South Carolina |
2012 |
Judy Poirier |
73 | Vintage Modified | Sold to a new "up and coming" Vintage driver... | 2019 |
Judy Poirier |
85 | Vintage Modified | Display Coupe at Northeast Tracks | 2021 | Scott & Judy Poirier |
By the Grace of God and 600 Horsepower!